Used Inventory
Availability | In Stock |
Style | Commercial Blowers |
Usage | Used |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.7 lb. |
2020 1635 HST - Mahindra
$31,295.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 69.7 Hours |
Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
Horsepower | 36.2 hp (27 kW) |
Fuel Capacity | 7.7 gal. (29 L) |
RZ 552 K - STIHL
$8,995.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |